Hypothesis Testing
- Get link
- X
- Other Apps
Hi guys!! Welcome back to my blog! For this blog, I will be going bring you guys along with me to experience Hypothesis Testing!!
For this assignment, I will use the DOE experimental data using the CATAPULT that my group and I have conducted during the practical. I will be using FULL FACTORIAL DATA.
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjCFIOS6ZRk523YzVKO1c0vaRAdYt8mBuYWE-j9skD64V3f1eI7TBh2afQEIOP6NrrQ4CwcD6IZlhwp6k3YQNO73veI11thrBZqYjmFAZ7yWxNYYHR-10_dvSwYgsNLNGNrxyGyDaxvInkjjBorKE-yOG6_Lstz9qYUe8q4P-sllFkpTJ4IyhnTJigjcQ/w636-h283/DOE.png)
Since I am Person B (Thor), I will be using runs #2  to determine the effect of projectile weight.
For Iron Man, Thor, Hulk. USE THIS TEMPLATE TABLE and fill all the blanks
The QUESTION | To determine the effect of Projectile Weight on the flying distance of the projectile |
Scope of the test | The human factor is assumed to be negligible. Therefore different user will not have any effect on the flying distance of projectile. Flying distance for catapult is collected using the factors below: Arm length = ___cm Projectile weight = ___ grams and ____ grams Stop angle = ___degree |
Step 1: State the statistical Hypotheses: | State the null hypothesis (H0): When the heavier projectile is used, the flying distance is the same as when the lighter projectile is used. State the alternative hypothesis (H1): When the heavier projectile is used, the flying distance is shorter than when the lighter projectile is used. |
Step 2: Formulate an analysis plan. | Sample size is 16 Therefore t-test will be used. Since the sign of H1 is >, a right tailed test is used. Significance level (α) used in this test is 0.05 |
Step 3: Calculate the test statistic | State the mean and standard deviation of Run #2: Mean: 126.6Std Deviation: 1.10 State the mean and standard deviation of Run #4: Mean: 116.5Std Deviation: 0.85 Compute the value of the test statistic (t): |
Step 4: Make a decision based on result | Type of test (check one only)
Use the t-distribution table to determine the critical value of tα or tα/2 Compare the values of test statistics, t, and critical value(s), tα or ± tα/2 Therefore Ho is rejected. |
Conclusion that answer the initial question | Using a lighter projectile would result in a greater flying distance while using a heavier projectile would result in a lower flying distance. |
Compare your conclusion with the conclusion from the other team members. | Person A (Matthias): Using a lighter projectile leads to the projectile flying a larger distance while using a heavier projectile leads to the projectile flying a shorter distance. Person C (Sreenithi): When a smaller stop angle is used, the projectile would travel a greater distance. However, when a larger stop angle is used, the projectile would travel a shorter diistance Person D(Ahbishek) Person E(Jun Yi): Using a lighter projectile would result in a larger flying distance of the projectile compared to using a heavier projectile. |
What inferences can you make from these comparisons? | The lighter the projectile, the higher the flying distance of the projectile. The smaller the stop angle, the higher the flying distance of the projectile. Therefore, by picking the smaller values, the projectile would fly further as compared to picking the higher values. |
Your learning reflection on this Hypothesis testing activity | Through this lesson, I've learnt a couple of new terms such as statistical hypothesis, hypothesis testing and null hypothesis and etc. Apart from all these new terms, I've also learnt how to perform hypothesis testing which is really important in the science field as there would be many experiments to conduct. Knowing how to conduct hypothesis testing was also quite eye opening as I didn't know that there were formulas involved which was quite interesting. There was also a lot of concepts related to hypothesis testing such as left tailed, right tailed and two tailed tests. All of this was quite interesting as I wasn't expecting any concepts related to hypothesis testing. Overall, this lesson was definitely useful as it is a crucial skill that most science students should know due to the amount of experiments that we would need to do. I definitely can't wait for the next time when I have to use this skills!! |
- Get link
- X
- Other Apps
Comments
Post a Comment